<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NodeMCU &#8211; Techrm</title>
	<atom:link href="https://www.techrm.com/category/nodemcu/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.techrm.com</link>
	<description>Experiments with electronics</description>
	<lastBuildDate>Fri, 03 Oct 2025 10:06:10 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.techrm.com/wp-content/uploads/2022/07/cropped-transistor_resized-32x32.png</url>
	<title>NodeMCU &#8211; Techrm</title>
	<link>https://www.techrm.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PID controlled Boost Converter with ESP32: a comprehensive design and implementation guide</title>
		<link>https://www.techrm.com/pid-controlled-boost-converter-with-esp32-a-comprehensive-design-and-implementation-guide/</link>
					<comments>https://www.techrm.com/pid-controlled-boost-converter-with-esp32-a-comprehensive-design-and-implementation-guide/#respond</comments>
		
		<dc:creator><![CDATA[electronics guru]]></dc:creator>
		<pubDate>Sat, 28 Sep 2024 18:08:04 +0000</pubDate>
				<category><![CDATA[PlatformIO]]></category>
		<category><![CDATA[esp32]]></category>
		<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[Soldering]]></category>
		<category><![CDATA[analogue electronics]]></category>
		<category><![CDATA[breadboard]]></category>
		<category><![CDATA[capacitor]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital electronics]]></category>
		<category><![CDATA[diode]]></category>
		<category><![CDATA[Dupont cables]]></category>
		<category><![CDATA[inductor]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[platformio]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[resistor]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[SPIFFS]]></category>
		<category><![CDATA[transistor]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">https://www.techrm.com/?p=15681</guid>

					<description><![CDATA[Introduction The PID controlled Boost Converter with ESP32, presented in this article, represents an efficient and versatile solution for managing voltage variations in the power supply of electronic systems, allowing you to increase the input voltage to a desired level, while keeping the system stable and precise thanks to PID control (Proportional, Integral, Derivative). In [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.techrm.com/pid-controlled-boost-converter-with-esp32-a-comprehensive-design-and-implementation-guide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/PTAxs0Fnkqw" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/PTAxs0Fnkqw" />
			<media:title type="plain">Boost converter regulated by a PID</media:title>
			<media:description type="html"><![CDATA[Video related to the article   https://www.techrm.com/pid-controlled-boost-converter-with-esp32-a-comprehensive-design-and-implementation-guide/Video relativ...]]></media:description>
			<media:thumbnail url="https://www.techrm.com/wp-content/uploads/2024/09/boost-converter-regulated-by-a-p-1.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Environmental monitoring with Modbus protocol, Raspberry Pi and ESP32:  essential guide with REST API</title>
		<link>https://www.techrm.com/environmental-monitoring-with-modbus-protocol-raspberry-pi-and-esp32-essential-guide-with-rest-api/</link>
					<comments>https://www.techrm.com/environmental-monitoring-with-modbus-protocol-raspberry-pi-and-esp32-essential-guide-with-rest-api/#respond</comments>
		
		<dc:creator><![CDATA[electronics guru]]></dc:creator>
		<pubDate>Sat, 07 Sep 2024 10:25:51 +0000</pubDate>
				<category><![CDATA[PlatformIO]]></category>
		<category><![CDATA[Datalogger]]></category>
		<category><![CDATA[esp32]]></category>
		<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[Raspberry]]></category>
		<category><![CDATA[breadboard]]></category>
		<category><![CDATA[datalogger]]></category>
		<category><![CDATA[DHT22]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital electronics]]></category>
		<category><![CDATA[Dupont cables]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[modbus]]></category>
		<category><![CDATA[ntp]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[SPIFFS]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">https://www.techrm.com/?p=15146</guid>

					<description><![CDATA[Introduction This project, focusing on the Modbus protocol, represents a perfect example of how modern technology can be used to create an efficient and scalable environmental monitoring system, using inexpensive and widely available components such as the Raspberry Pi and the ESP32. The heart of the system is a Raspberry Pi equipped with a DHT22 [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.techrm.com/environmental-monitoring-with-modbus-protocol-raspberry-pi-and-esp32-essential-guide-with-rest-api/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/dCP3y5ECHaI" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/dCP3y5ECHaI" />
			<media:title type="plain">Environmental monitoring with Modbus protocol: PlatformIO</media:title>
			<media:description type="html"><![CDATA[Video related to the article https://www.techrm.com/environmental-monitoring-with-modbus-protocol-raspberry-pi-and-esp32-essential-guide-with-rest-api/Video ...]]></media:description>
			<media:thumbnail url="https://www.techrm.com/wp-content/uploads/2024/09/environmental-monitoring-with-mo.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Build an effective mesh network with ESP32 and visualize data on Node-RED</title>
		<link>https://www.techrm.com/build-an-effective-mesh-network-with-esp32-and-visualize-data-on-node-red/</link>
					<comments>https://www.techrm.com/build-an-effective-mesh-network-with-esp32-and-visualize-data-on-node-red/#respond</comments>
		
		<dc:creator><![CDATA[electronics guru]]></dc:creator>
		<pubDate>Sat, 10 Aug 2024 07:44:35 +0000</pubDate>
				<category><![CDATA[esp32]]></category>
		<category><![CDATA[Datalogger]]></category>
		<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[PlatformIO]]></category>
		<category><![CDATA[Raspberry]]></category>
		<category><![CDATA[breadboard]]></category>
		<category><![CDATA[broker mqtt]]></category>
		<category><![CDATA[datalogger]]></category>
		<category><![CDATA[DHT22]]></category>
		<category><![CDATA[digital electronics]]></category>
		<category><![CDATA[Dupont cables]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[mesh network]]></category>
		<category><![CDATA[mosquitto]]></category>
		<category><![CDATA[mqtt]]></category>
		<category><![CDATA[platformio]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[subscriber]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">https://www.techrm.com/?p=13809</guid>

					<description><![CDATA[Introduction The project we are going to carry out focuses on the creation of a mesh network using ESP32 modules, with the aim of monitoring environmental parameters such as temperature and humidity, sending the collected data to an MQTT broker and viewing it in real time on a Node-RED dashboard . This system uses different [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.techrm.com/build-an-effective-mesh-network-with-esp32-and-visualize-data-on-node-red/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>File management on ESP32: SPIFFS and LittleFS compared</title>
		<link>https://www.techrm.com/file-management-on-esp32-spiffs-and-littlefs-compared/</link>
					<comments>https://www.techrm.com/file-management-on-esp32-spiffs-and-littlefs-compared/#respond</comments>
		
		<dc:creator><![CDATA[electronics guru]]></dc:creator>
		<pubDate>Sat, 27 Jul 2024 10:05:24 +0000</pubDate>
				<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[esp32]]></category>
		<category><![CDATA[Teory]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital electronics]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[file system]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[LittleFS]]></category>
		<category><![CDATA[SPIFFS]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">https://www.techrm.com/?p=13249</guid>

					<description><![CDATA[Introduction In this article we will cover file management on ESP32. In computing, file systems are essential for organizing and managing data stored on storage devices. A file system is a structure that allows files to be stored and retrieved in an orderly manner, allowing the operating system to manage data efficiently. There are several [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.techrm.com/file-management-on-esp32-spiffs-and-littlefs-compared/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Signal generator with ESP32 and AD9833 DDS module</title>
		<link>https://www.techrm.com/signal-generator-with-esp32-and-ad9833-dds-module/</link>
					<comments>https://www.techrm.com/signal-generator-with-esp32-and-ad9833-dds-module/#respond</comments>
		
		<dc:creator><![CDATA[electronics guru]]></dc:creator>
		<pubDate>Sat, 13 Jul 2024 07:09:37 +0000</pubDate>
				<category><![CDATA[PlatformIO]]></category>
		<category><![CDATA[esp32]]></category>
		<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[breadboard]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital electronics]]></category>
		<category><![CDATA[Dupont cables]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[platformio]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">https://www.techrm.com/?p=13521</guid>

					<description><![CDATA[Introduction Signal generator with ESP32 and AD9833 DDS module. In our previous project described by article Guide to creating a simple signal generator with ESP32, we built a simple signal generator using an ESP32, capable of generating sine, square and triangle waves. This project demonstrated how the ESP32 can be used to create variable signals [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.techrm.com/signal-generator-with-esp32-and-ad9833-dds-module/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/ELRHm760TBU" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/ELRHm760TBU" />
			<media:title type="plain">Signal generator dds sine sweep</media:title>
			<media:description type="html"><![CDATA[Video related to the article https://www.techrm.com/signal-generator-with-esp32-and-ad9833-dds-module/Video relativo all&#039;articolo   https://www.techrm.com/it...]]></media:description>
			<media:thumbnail url="https://www.techrm.com/wp-content/uploads/2024/07/signal-generator-dds-sine-sweep.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Practical guide to ESP32 communication protocols</title>
		<link>https://www.techrm.com/practical-guide-to-esp32-communication-protocols/</link>
					<comments>https://www.techrm.com/practical-guide-to-esp32-communication-protocols/#respond</comments>
		
		<dc:creator><![CDATA[electronics guru]]></dc:creator>
		<pubDate>Sat, 29 Jun 2024 10:59:11 +0000</pubDate>
				<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[esp32]]></category>
		<category><![CDATA[Teory]]></category>
		<category><![CDATA[ADC]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[CAN]]></category>
		<category><![CDATA[communication protocols]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital electronics]]></category>
		<category><![CDATA[ESP-NOW]]></category>
		<category><![CDATA[I2C]]></category>
		<category><![CDATA[I2S]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[PWM]]></category>
		<category><![CDATA[SPI]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[UART]]></category>
		<category><![CDATA[wifi]]></category>
		<guid isPermaLink="false">https://www.techrm.com/?p=12995</guid>

					<description><![CDATA[🌟 Featured on Adafruit Blog! We’re excited to share that this guide has been featured on the official Adafruit Blog, one of the most influential platforms in the maker and electronics community worldwide. Here’s how they mentioned us:Yes, they misspelled our name… but the link is spot on! 😄 &#8220;A practical guide to ESP32 communication [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.techrm.com/practical-guide-to-esp32-communication-protocols/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Guide to creating a simple signal generator with ESP32</title>
		<link>https://www.techrm.com/guide-to-creating-a-simple-signal-generator-with-esp32/</link>
					<comments>https://www.techrm.com/guide-to-creating-a-simple-signal-generator-with-esp32/#comments</comments>
		
		<dc:creator><![CDATA[electronics guru]]></dc:creator>
		<pubDate>Tue, 18 Jun 2024 09:51:10 +0000</pubDate>
				<category><![CDATA[PlatformIO]]></category>
		<category><![CDATA[esp32]]></category>
		<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[breadboard]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital electronics]]></category>
		<category><![CDATA[Dupont cables]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[platformio]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">https://www.techrm.com/?p=13369</guid>

					<description><![CDATA[Introduction Signal generator with ESP32. A signal generator is a fundamental instrument in electronics, used to produce waveforms of various frequencies and amplitudes. These devices are crucial for the testing, calibration and development of electronic circuits and systems. They can generate different types of waves, each with specific practical applications. It produces electronic signals with [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.techrm.com/guide-to-creating-a-simple-signal-generator-with-esp32/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Digital frequency meter with ESP32 and TFT display: an economical and essential solution for the electronics laboratory</title>
		<link>https://www.techrm.com/digital-frequency-meter-with-esp32-and-tft-display-an-economical-and-essential-solution-for-the-electronics-laboratory/</link>
					<comments>https://www.techrm.com/digital-frequency-meter-with-esp32-and-tft-display-an-economical-and-essential-solution-for-the-electronics-laboratory/#comments</comments>
		
		<dc:creator><![CDATA[electronics guru]]></dc:creator>
		<pubDate>Sat, 08 Jun 2024 09:50:47 +0000</pubDate>
				<category><![CDATA[esp32]]></category>
		<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[PlatformIO]]></category>
		<category><![CDATA[breadboard]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital electronics]]></category>
		<category><![CDATA[digital frequency meter]]></category>
		<category><![CDATA[Dupont cables]]></category>
		<category><![CDATA[FFT]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[platformio]]></category>
		<category><![CDATA[tft]]></category>
		<category><![CDATA[tft display]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">https://www.techrm.com/?p=12684</guid>

					<description><![CDATA[Introduction The digital frequency meter with ESP32 is a simple but very useful tool in every electronics laboratory. In the world of electronics and circuit design, the need to accurately measure the frequencies of digital signals is critical. However, professional measurement tools, such as digital frequency meters, can be expensive and out of reach for [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.techrm.com/digital-frequency-meter-with-esp32-and-tft-display-an-economical-and-essential-solution-for-the-electronics-laboratory/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/8Ir37-reLyQ" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/8Ir37-reLyQ" />
			<media:title type="plain">Test frequency meter with square waves generator ESP32</media:title>
			<media:description type="html"><![CDATA[Video related to the article https://www.techrm.com/digital-frequency-meter-with-esp32-and-tft-display-an-economical-and-essential-solution-for-the-electroni...]]></media:description>
			<media:thumbnail url="https://www.techrm.com/wp-content/uploads/2024/06/test-frequency-meter-with-square-1.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Square wave generator with ESP32: an economical solution for circuit testing</title>
		<link>https://www.techrm.com/square-wave-generator-with-esp32-an-economical-solution-for-circuit-testing/</link>
					<comments>https://www.techrm.com/square-wave-generator-with-esp32-an-economical-solution-for-circuit-testing/#respond</comments>
		
		<dc:creator><![CDATA[electronics guru]]></dc:creator>
		<pubDate>Fri, 31 May 2024 15:55:57 +0000</pubDate>
				<category><![CDATA[PlatformIO]]></category>
		<category><![CDATA[esp32]]></category>
		<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[breadboard]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital electronics]]></category>
		<category><![CDATA[Dupont cables]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[platformio]]></category>
		<category><![CDATA[PWM]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">https://www.techrm.com/?p=12502</guid>

					<description><![CDATA[Introduction In the world of electronics, a square wave generator or more generally a signal generator is an essential tool for testing and diagnosing circuits. A device of this kind allows you to inject a known signal into a circuit to observe how it responds, making it easier to identify any problems or anomalous behavior. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.techrm.com/square-wave-generator-with-esp32-an-economical-solution-for-circuit-testing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/ZLDKHcK93Z4" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/ZLDKHcK93Z4" />
			<media:title type="plain">Square wave generator with ESP32: an economical solution for circuit testing</media:title>
			<media:description type="html"><![CDATA[Video related to the article https://www.techrm.com/square-wave-generator-with-esp32-an-economical-solution-for-circuit-testing/Video relativo all&#039;articolo h...]]></media:description>
			<media:thumbnail url="https://www.techrm.com/wp-content/uploads/2024/05/square-wave-generator-with-esp32.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>WiFi panoramic camera: remote monitoring and control via web</title>
		<link>https://www.techrm.com/wifi-panoramic-camera-remote-monitoring-and-control-via-web/</link>
					<comments>https://www.techrm.com/wifi-panoramic-camera-remote-monitoring-and-control-via-web/#respond</comments>
		
		<dc:creator><![CDATA[electronics guru]]></dc:creator>
		<pubDate>Sat, 11 May 2024 05:35:12 +0000</pubDate>
				<category><![CDATA[PlatformIO]]></category>
		<category><![CDATA[esp32]]></category>
		<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[breadboard]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital electronics]]></category>
		<category><![CDATA[Dupont cables]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[LittleFS]]></category>
		<category><![CDATA[platformio]]></category>
		<category><![CDATA[PWM]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[servo]]></category>
		<category><![CDATA[servomotor]]></category>
		<category><![CDATA[SG90]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video surveillance]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wrover]]></category>
		<guid isPermaLink="false">https://www.techrm.com/?p=12353</guid>

					<description><![CDATA[Introduction WiFi panoramic camera: remote control your vision. Have you ever wanted to have complete control of your surveillance camera, being able to rotate the lens to explore every corner of your space? Thanks to the power of technology and your creativity, it is now possible. Welcome to the world of the motorized camera, a [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.techrm.com/wifi-panoramic-camera-remote-monitoring-and-control-via-web/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/IAl4vMPcAqA" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/IAl4vMPcAqA" />
			<media:title type="plain">WiFi panoramic camera: remote monitoring and control via web</media:title>
			<media:description type="html"><![CDATA[Video related to the article  https://www.techrm.com/wifi-panoramic-camera-remote-monitoring-and-control-via-web/Video relativo all&#039;articolo  https://www.tec...]]></media:description>
			<media:thumbnail url="https://www.techrm.com/wp-content/uploads/2024/05/wifi-panoramic-camera-remote-mon.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
	</channel>
</rss>
