<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments for Techrm	</title>
	<atom:link href="https://www.techrm.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.techrm.com</link>
	<description>Experiments with electronics</description>
	<lastBuildDate>Sun, 14 Jun 2026 14:29:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on How to build a simple Telegram controlled video surveillance system with ESP32 on PlatformIO by electronics guru		</title>
		<link>https://www.techrm.com/how-to-build-a-simple-telegram-controlled-video-surveillance-system-with-esp32-on-platformio/#comment-143</link>

		<dc:creator><![CDATA[electronics guru]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 14:29:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.techrm.com/?p=2881#comment-143</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.techrm.com/how-to-build-a-simple-telegram-controlled-video-surveillance-system-with-esp32-on-platformio/#comment-142&quot;&gt;emir&lt;/a&gt;.

Thank you!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.techrm.com/how-to-build-a-simple-telegram-controlled-video-surveillance-system-with-esp32-on-platformio/#comment-142">emir</a>.</p>
<p>Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to build a simple Telegram controlled video surveillance system with ESP32 on PlatformIO by emir		</title>
		<link>https://www.techrm.com/how-to-build-a-simple-telegram-controlled-video-surveillance-system-with-esp32-on-platformio/#comment-142</link>

		<dc:creator><![CDATA[emir]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 13:46:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.techrm.com/?p=2881#comment-142</guid>

					<description><![CDATA[Excellent work and presentation, thank you]]></description>
			<content:encoded><![CDATA[<p>Excellent work and presentation, thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to control a DC motor via ESP32 and Bluetooth with L298N on PlatformIO by R.R.Trapp		</title>
		<link>https://www.techrm.com/how-to-control-a-dc-motor-via-esp32-and-bluetooth-with-l298n-on-platformio/#comment-136</link>

		<dc:creator><![CDATA[R.R.Trapp]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 16:15:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.techrm.com/?p=4608#comment-136</guid>

					<description><![CDATA[👍]]></description>
			<content:encoded><![CDATA[<p>👍</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on FPGAs for embedded designers: what they are and why you should use them (iCE40UP5K) by electronics guru		</title>
		<link>https://www.techrm.com/fpgas-for-embedded-designers-what-they-are-and-why-you-should-use-them-ice40up5k/#comment-135</link>

		<dc:creator><![CDATA[electronics guru]]></dc:creator>
		<pubDate>Sun, 22 Feb 2026 12:22:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.techrm.com/?p=19902#comment-135</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.techrm.com/fpgas-for-embedded-designers-what-they-are-and-why-you-should-use-them-ice40up5k/#comment-134&quot;&gt;porntude&lt;/a&gt;.

Thank you!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.techrm.com/fpgas-for-embedded-designers-what-they-are-and-why-you-should-use-them-ice40up5k/#comment-134">porntude</a>.</p>
<p>Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on FPGAs for embedded designers: what they are and why you should use them (iCE40UP5K) by porntude		</title>
		<link>https://www.techrm.com/fpgas-for-embedded-designers-what-they-are-and-why-you-should-use-them-ice40up5k/#comment-134</link>

		<dc:creator><![CDATA[porntude]]></dc:creator>
		<pubDate>Sun, 22 Feb 2026 10:02:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.techrm.com/?p=19902#comment-134</guid>

					<description><![CDATA[A really good blog and me back again.]]></description>
			<content:encoded><![CDATA[<p>A really good blog and me back again.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Digital frequency meter with ESP32 and TFT display: an economical and essential solution for the electronics laboratory by electronics guru		</title>
		<link>https://www.techrm.com/digital-frequency-meter-with-esp32-and-tft-display-an-economical-and-essential-solution-for-the-electronics-laboratory/#comment-122</link>

		<dc:creator><![CDATA[electronics guru]]></dc:creator>
		<pubDate>Sun, 07 Sep 2025 05:26:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.techrm.com/?p=12684#comment-122</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.techrm.com/digital-frequency-meter-with-esp32-and-tft-display-an-economical-and-essential-solution-for-the-electronics-laboratory/#comment-121&quot;&gt;Gregory&lt;/a&gt;.

Hi, thanks for your message and appreciation for the project. I checked the article and can see the videos (they&#039;re on YouTube). Anyway, if you still can&#039;t see them, I&#039;ve provided the direct links below:

https://youtu.be/A7S0zZ4Hm50

https://youtu.be/8Ir37-reLyQ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.techrm.com/digital-frequency-meter-with-esp32-and-tft-display-an-economical-and-essential-solution-for-the-electronics-laboratory/#comment-121">Gregory</a>.</p>
<p>Hi, thanks for your message and appreciation for the project. I checked the article and can see the videos (they&#8217;re on YouTube). Anyway, if you still can&#8217;t see them, I&#8217;ve provided the direct links below:</p>
<p><a href="https://youtu.be/A7S0zZ4Hm50" rel="nofollow ugc">https://youtu.be/A7S0zZ4Hm50</a></p>
<p><a href="https://youtu.be/8Ir37-reLyQ" rel="nofollow ugc">https://youtu.be/8Ir37-reLyQ</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Digital frequency meter with ESP32 and TFT display: an economical and essential solution for the electronics laboratory by Gregory		</title>
		<link>https://www.techrm.com/digital-frequency-meter-with-esp32-and-tft-display-an-economical-and-essential-solution-for-the-electronics-laboratory/#comment-121</link>

		<dc:creator><![CDATA[Gregory]]></dc:creator>
		<pubDate>Sat, 06 Sep 2025 22:55:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.techrm.com/?p=12684#comment-121</guid>

					<description><![CDATA[The links to the videos do not show up in the article.  Looks like a great project, but I would really like to see the videos.]]></description>
			<content:encoded><![CDATA[<p>The links to the videos do not show up in the article.  Looks like a great project, but I would really like to see the videos.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Surveillance with Raspberry Pi and Docker: a complete Step-by-Step tutorial by electronics guru		</title>
		<link>https://www.techrm.com/surveillance-with-raspberry-pi-and-docker-a-complete-step-by-step-tutorial/#comment-120</link>

		<dc:creator><![CDATA[electronics guru]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 13:21:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.techrm.com/?p=17585#comment-120</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.techrm.com/surveillance-with-raspberry-pi-and-docker-a-complete-step-by-step-tutorial/#comment-119&quot;&gt;Galvar&lt;/a&gt;.

Thank you very much for your kind comment and interest in the project!
The project was created by setting the application IP as &lt;strong&gt;192.168.1.190&lt;/strong&gt;. Therefore, the URL should be &lt;strong&gt;http://192.168.1.190:3000/login&lt;/strong&gt;
This is the default IP, found in two files: &lt;strong&gt;main.py&lt;/strong&gt; in the main project folder videosurveillance/ and &lt;strong&gt;config.js&lt;/strong&gt; in videosurveillance/frontend/src. It was set as a static IP as described in the &quot;Let&#039;s set the static IP&quot; section. Therefore, if you changed the Raspberry Pi&#039;s default IP, you should also update it in the files listed above. You can also check the correct operation (and any error messages from the backend and frontend containers) with the &lt;strong&gt;docker logs videosurveillance_frontend -f&lt;/strong&gt; and &lt;strong&gt;docker logs videosurveillance_backend -f&lt;/strong&gt; commands to verify that everything is working properly. You can also test the &lt;strong&gt;login&lt;/strong&gt; API from the URL http://192.168.1.190:8000/docs also listed in the &quot;Rest APIs available on BE and their list&quot; paragraph to see if it returns an error.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.techrm.com/surveillance-with-raspberry-pi-and-docker-a-complete-step-by-step-tutorial/#comment-119">Galvar</a>.</p>
<p>Thank you very much for your kind comment and interest in the project!<br />
The project was created by setting the application IP as <strong>192.168.1.190</strong>. Therefore, the URL should be <strong><a href="http://192.168.1.190:3000/login" rel="nofollow ugc">http://192.168.1.190:3000/login</a></strong><br />
This is the default IP, found in two files: <strong>main.py</strong> in the main project folder videosurveillance/ and <strong>config.js</strong> in videosurveillance/frontend/src. It was set as a static IP as described in the &#8220;Let&#8217;s set the static IP&#8221; section. Therefore, if you changed the Raspberry Pi&#8217;s default IP, you should also update it in the files listed above. You can also check the correct operation (and any error messages from the backend and frontend containers) with the <strong>docker logs videosurveillance_frontend -f</strong> and <strong>docker logs videosurveillance_backend -f</strong> commands to verify that everything is working properly. You can also test the <strong>login</strong> API from the URL <a href="http://192.168.1.190:8000/docs" rel="nofollow ugc">http://192.168.1.190:8000/docs</a> also listed in the &#8220;Rest APIs available on BE and their list&#8221; paragraph to see if it returns an error.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Surveillance with Raspberry Pi and Docker: a complete Step-by-Step tutorial by Galvar		</title>
		<link>https://www.techrm.com/surveillance-with-raspberry-pi-and-docker-a-complete-step-by-step-tutorial/#comment-119</link>

		<dc:creator><![CDATA[Galvar]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 12:51:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.techrm.com/?p=17585#comment-119</guid>

					<description><![CDATA[Thank you for the project, I have followed the tutorial, but I cannot log in to the web URL, connecting to HTTP://IPadress:3000/login with admin and 123456 ended in&lt;strong&gt;Invalid username or password&lt;/strong&gt; 


I have tried to reset the password using the reset_admin_db.sh without success, any help?

Thank you.]]></description>
			<content:encoded><![CDATA[<p>Thank you for the project, I have followed the tutorial, but I cannot log in to the web URL, connecting to <a href="http://IPadress:3000/login" rel="nofollow ugc">http://IPadress:3000/login</a> with admin and 123456 ended in<strong>Invalid username or password</strong> </p>
<p>I have tried to reset the password using the reset_admin_db.sh without success, any help?</p>
<p>Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Weather station project with ESP8266 and TFT display: real-time monitoring of weather forecasts by electronics guru		</title>
		<link>https://www.techrm.com/weather-station-project-with-esp8266-and-tft-display-real-time-monitoring-of-weather-forecasts/#comment-106</link>

		<dc:creator><![CDATA[electronics guru]]></dc:creator>
		<pubDate>Fri, 23 May 2025 20:56:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.techrm.com/?p=7767#comment-106</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.techrm.com/weather-station-project-with-esp8266-and-tft-display-real-time-monitoring-of-weather-forecasts/#comment-105&quot;&gt;punta cana weather&lt;/a&gt;.

Thanks! Glad you found it interesting!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.techrm.com/weather-station-project-with-esp8266-and-tft-display-real-time-monitoring-of-weather-forecasts/#comment-105">punta cana weather</a>.</p>
<p>Thanks! Glad you found it interesting!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Weather station project with ESP8266 and TFT display: real-time monitoring of weather forecasts by punta cana weather		</title>
		<link>https://www.techrm.com/weather-station-project-with-esp8266-and-tft-display-real-time-monitoring-of-weather-forecasts/#comment-105</link>

		<dc:creator><![CDATA[punta cana weather]]></dc:creator>
		<pubDate>Fri, 23 May 2025 20:48:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.techrm.com/?p=7767#comment-105</guid>

					<description><![CDATA[There is definately a lot to find out about this subject. I like all the points you made]]></description>
			<content:encoded><![CDATA[<p>There is definately a lot to find out about this subject. I like all the points you made</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Surveillance with Raspberry Pi and Docker: a complete Step-by-Step tutorial by electronics guru		</title>
		<link>https://www.techrm.com/surveillance-with-raspberry-pi-and-docker-a-complete-step-by-step-tutorial/#comment-97</link>

		<dc:creator><![CDATA[electronics guru]]></dc:creator>
		<pubDate>Thu, 17 Apr 2025 20:09:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.techrm.com/?p=17585#comment-97</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.techrm.com/surveillance-with-raspberry-pi-and-docker-a-complete-step-by-step-tutorial/#comment-96&quot;&gt;Jay Daugherty&lt;/a&gt;.

Thank you very much for your kind comment and interest in the project!
It’s great to hear that you’re working on a senior project involving an autonomous surveillance robot — this system could definitely help you build a solid foundation.

Here are answers to your questions:

1. Can this surveillance system be used remotely while I’m away at school or work?
Yes, remote access is fully supported, thanks to the integration of WireGuard, a modern and secure VPN solution.

However, please note that certain technical requirements must be met, as explained in the article. For example:

You need to have access to your home router&#039;s configuration panel.

The router must support port forwarding or public IP access.

You should be able to install and configure the WireGuard client on your remote device (laptop, smartphone, etc.).

Once properly configured, you’ll be able to access the system’s web interface as if you were at home, securely and without exposing any ports to the public internet.

2. Is it possible to use the full (non-lite) version of Raspberry Pi OS?
Possibly yes, but it’s not recommended or officially supported.

The project was designed and tested using Raspberry Pi OS Lite, which is headless (no desktop environment), lightweight, and optimized for performance and stability in embedded environments.

Using the full version of Raspberry Pi OS should work in theory, since all required components (like Docker, Docker Compose, etc.) are installable on that version too.
However, since this configuration was not tested, we cannot guarantee full compatibility or stability. Some services or behaviors might differ due to background processes or resource usage by the desktop environment.

In short:
It might work but it’s at your own risk.

If you decide to try it, feel free to share feedback — it might be helpful for others too.

Good luck with your senior project!

Thanks again, and greetings from Techrm!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.techrm.com/surveillance-with-raspberry-pi-and-docker-a-complete-step-by-step-tutorial/#comment-96">Jay Daugherty</a>.</p>
<p>Thank you very much for your kind comment and interest in the project!<br />
It’s great to hear that you’re working on a senior project involving an autonomous surveillance robot — this system could definitely help you build a solid foundation.</p>
<p>Here are answers to your questions:</p>
<p>1. Can this surveillance system be used remotely while I’m away at school or work?<br />
Yes, remote access is fully supported, thanks to the integration of WireGuard, a modern and secure VPN solution.</p>
<p>However, please note that certain technical requirements must be met, as explained in the article. For example:</p>
<p>You need to have access to your home router&#8217;s configuration panel.</p>
<p>The router must support port forwarding or public IP access.</p>
<p>You should be able to install and configure the WireGuard client on your remote device (laptop, smartphone, etc.).</p>
<p>Once properly configured, you’ll be able to access the system’s web interface as if you were at home, securely and without exposing any ports to the public internet.</p>
<p>2. Is it possible to use the full (non-lite) version of Raspberry Pi OS?<br />
Possibly yes, but it’s not recommended or officially supported.</p>
<p>The project was designed and tested using Raspberry Pi OS Lite, which is headless (no desktop environment), lightweight, and optimized for performance and stability in embedded environments.</p>
<p>Using the full version of Raspberry Pi OS should work in theory, since all required components (like Docker, Docker Compose, etc.) are installable on that version too.<br />
However, since this configuration was not tested, we cannot guarantee full compatibility or stability. Some services or behaviors might differ due to background processes or resource usage by the desktop environment.</p>
<p>In short:<br />
It might work but it’s at your own risk.</p>
<p>If you decide to try it, feel free to share feedback — it might be helpful for others too.</p>
<p>Good luck with your senior project!</p>
<p>Thanks again, and greetings from Techrm!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Surveillance with Raspberry Pi and Docker: a complete Step-by-Step tutorial by Jay Daugherty		</title>
		<link>https://www.techrm.com/surveillance-with-raspberry-pi-and-docker-a-complete-step-by-step-tutorial/#comment-96</link>

		<dc:creator><![CDATA[Jay Daugherty]]></dc:creator>
		<pubDate>Thu, 17 Apr 2025 19:45:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.techrm.com/?p=17585#comment-96</guid>

					<description><![CDATA[Thank you for your efforts on this project. I am currently working on a senior project involving a security surveillance autonomous robot, and I was not taught networking concepts until now. 

I have two questions:

1. Can this surveillance system be used remotely, allowing the robot to operate at home while I am away at school or work and still access it?

2. Is it possible to use an updated version of the software for Raspberry Pi instead of the lite version?]]></description>
			<content:encoded><![CDATA[<p>Thank you for your efforts on this project. I am currently working on a senior project involving a security surveillance autonomous robot, and I was not taught networking concepts until now. </p>
<p>I have two questions:</p>
<p>1. Can this surveillance system be used remotely, allowing the robot to operate at home while I am away at school or work and still access it?</p>
<p>2. Is it possible to use an updated version of the software for Raspberry Pi instead of the lite version?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Guide to creating a simple signal generator with ESP32 by electronics guru		</title>
		<link>https://www.techrm.com/guide-to-creating-a-simple-signal-generator-with-esp32/#comment-77</link>

		<dc:creator><![CDATA[electronics guru]]></dc:creator>
		<pubDate>Fri, 03 Jan 2025 08:35:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.techrm.com/?p=13369#comment-77</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.techrm.com/guide-to-creating-a-simple-signal-generator-with-esp32/#comment-76&quot;&gt;Clare Freeman&lt;/a&gt;.

Thank you for appreciating the article. Greetings from Italy]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.techrm.com/guide-to-creating-a-simple-signal-generator-with-esp32/#comment-76">Clare Freeman</a>.</p>
<p>Thank you for appreciating the article. Greetings from Italy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Guide to creating a simple signal generator with ESP32 by Clare Freeman		</title>
		<link>https://www.techrm.com/guide-to-creating-a-simple-signal-generator-with-esp32/#comment-76</link>

		<dc:creator><![CDATA[Clare Freeman]]></dc:creator>
		<pubDate>Thu, 02 Jan 2025 22:17:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.techrm.com/?p=13369#comment-76</guid>

					<description><![CDATA[Thank you for an excellent article. All the best from Perth western Australia. Kind regards Clare]]></description>
			<content:encoded><![CDATA[<p>Thank you for an excellent article. All the best from Perth western Australia. Kind regards Clare</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
