<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Techrm</title>
	<atom:link href="https://www.techrm.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.techrm.com</link>
	<description>Experiments with electronics</description>
	<lastBuildDate>Thu, 23 Apr 2026 16:00:12 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.techrm.com/wp-content/uploads/2022/07/cropped-transistor_resized-32x32.png</url>
	<title>Techrm</title>
	<link>https://www.techrm.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>iCE40UP5K FPGA: toolchain setup on Ubuntu and first RGB project on iCESugar</title>
		<link>https://www.techrm.com/fpga-ice40up5k-ubuntu-toolchain-first-project-rgb/</link>
					<comments>https://www.techrm.com/fpga-ice40up5k-ubuntu-toolchain-first-project-rgb/#respond</comments>
		
		<dc:creator><![CDATA[electronics guru]]></dc:creator>
		<pubDate>Sat, 11 Apr 2026 19:11:58 +0000</pubDate>
				<category><![CDATA[FPGA]]></category>
		<category><![CDATA[Linux]]></category>
		<guid isPermaLink="false">https://www.techrm.com/?p=20213</guid>

					<description><![CDATA[Introduction In this second article we take the iCE40UP5K FPGA from the theoretical level to a complete practical flow on Ubuntu. In article FPGAs for embedded designers: what they are and why you should use them (iCE40UP5K) we built the mental model needed to address this topic without misunderstandings: an FPGA is not a “more [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.techrm.com/fpga-ice40up5k-ubuntu-toolchain-first-project-rgb/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/qeCnC_jUbo4" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/qeCnC_jUbo4" />
			<media:title type="plain">FPGA RGB LED Blink Demo</media:title>
			<media:description type="html"><![CDATA[=== 🇬🇧 English Version ===🎥 Video 1: **FPGA RGB LED Blink Demo**This video shows the FPGA in action, changing the color of the blinking onboard LED accord...]]></media:description>
			<media:thumbnail url="https://www.techrm.com/wp-content/uploads/2026/04/fpga-rgb-led-blink-demo.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>FPGAs for embedded designers: what they are and why you should use them (iCE40UP5K)</title>
		<link>https://www.techrm.com/fpgas-for-embedded-designers-what-they-are-and-why-you-should-use-them-ice40up5k/</link>
					<comments>https://www.techrm.com/fpgas-for-embedded-designers-what-they-are-and-why-you-should-use-them-ice40up5k/#comments</comments>
		
		<dc:creator><![CDATA[electronics guru]]></dc:creator>
		<pubDate>Fri, 26 Dec 2025 14:36:39 +0000</pubDate>
				<category><![CDATA[FPGA]]></category>
		<category><![CDATA[Teory]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[linux]]></category>
		<guid isPermaLink="false">https://www.techrm.com/?p=19902</guid>

					<description><![CDATA[Introduction An FPGA (Field Programmable Gate Array) is a reprogrammable electronic chip, an integrated circuit that can be configured &#8220;in the field&#8221; by the user to perform a wide range of logic functions, unlike fixed chips (ASICs). It contains an array of programmable logic blocks and interconnects that allow the creation of custom digital circuits [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.techrm.com/fpgas-for-embedded-designers-what-they-are-and-why-you-should-use-them-ice40up5k/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>How to Install Ubuntu in a Virtual Machine with VirtualBox on Windows and Linux</title>
		<link>https://www.techrm.com/how-to-install-ubuntu-in-a-virtual-machine-with-virtualbox-on-windows-and-linux/</link>
					<comments>https://www.techrm.com/how-to-install-ubuntu-in-a-virtual-machine-with-virtualbox-on-windows-and-linux/#respond</comments>
		
		<dc:creator><![CDATA[electronics guru]]></dc:creator>
		<pubDate>Sun, 07 Dec 2025 15:37:14 +0000</pubDate>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[extpack]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[guest additions]]></category>
		<category><![CDATA[iso ubuntu]]></category>
		<category><![CDATA[kernel headers]]></category>
		<category><![CDATA[kubuntu]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[virtualbox]]></category>
		<category><![CDATA[vm]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 10]]></category>
		<category><![CDATA[windows 11]]></category>
		<guid isPermaLink="false">https://www.techrm.com/?p=19514</guid>

					<description><![CDATA[Introduction Setting up an Ubuntu virtual machine with VirtualBox is one of the easiest and safest ways to experiment with new Linux environments without touching the main operating system.Whether you use Windows or Linux, a VM (Virtual Machine) allows you to test software, servers, containers, or scripts without risk: everything happens in an isolated and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.techrm.com/how-to-install-ubuntu-in-a-virtual-machine-with-virtualbox-on-windows-and-linux/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Surveillance with Raspberry Pi and Docker: a complete Step-by-Step tutorial</title>
		<link>https://www.techrm.com/surveillance-with-raspberry-pi-and-docker-a-complete-step-by-step-tutorial/</link>
					<comments>https://www.techrm.com/surveillance-with-raspberry-pi-and-docker-a-complete-step-by-step-tutorial/#comments</comments>
		
		<dc:creator><![CDATA[electronics guru]]></dc:creator>
		<pubDate>Sat, 22 Mar 2025 11:56:26 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Raspberry]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital electronics]]></category>
		<category><![CDATA[Docker]]></category>
		<category><![CDATA[FastAPI]]></category>
		<category><![CDATA[file system]]></category>
		<category><![CDATA[Flask]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[installing]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[React]]></category>
		<category><![CDATA[REST API]]></category>
		<category><![CDATA[SD card]]></category>
		<category><![CDATA[SD card module]]></category>
		<category><![CDATA[SD card reader]]></category>
		<category><![CDATA[sqlite3]]></category>
		<category><![CDATA[telegram]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video surveillance]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://www.techrm.com/?p=17585</guid>

					<description><![CDATA[Introduction Surveillance with Raspberry Pi and Docker: a complete step-by-step tutorial. If you are looking for a guide to building a DIY surveillance system, you are in the right place. This comprehensive tutorial will walk you through the setup of a Raspberry Pi-based system—an affordable and versatile solution, perfect for home automation and security projects. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.techrm.com/surveillance-with-raspberry-pi-and-docker-a-complete-step-by-step-tutorial/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/zBxAm-xLrFk" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/zBxAm-xLrFk" />
			<media:title type="plain">User management</media:title>
			<media:description type="html"><![CDATA[Surveillance with Raspberry Pi and Docker: a complete Step-by-Step tutorialUser management🔗 [Read the full article here] (https://www.techrm.com/surveillanc...]]></media:description>
			<media:thumbnail url="https://www.techrm.com/wp-content/uploads/2025/03/user-management.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>ESP32 and PlatformIO in the IoT world: interview with Ricardo Medda – 2 Chats with the Author</title>
		<link>https://www.techrm.com/esp32-and-platformio-in-the-iot-world-interview-with-ricardo-medda-2-chats-with-the-author/</link>
					<comments>https://www.techrm.com/esp32-and-platformio-in-the-iot-world-interview-with-ricardo-medda-2-chats-with-the-author/#respond</comments>
		
		<dc:creator><![CDATA[electronics guru]]></dc:creator>
		<pubDate>Thu, 27 Feb 2025 17:48:25 +0000</pubDate>
				<category><![CDATA[PlatformIO]]></category>
		<category><![CDATA[esp32]]></category>
		<category><![CDATA[digital electronics]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[platformio]]></category>
		<guid isPermaLink="false">https://www.techrm.com/?p=16988</guid>

					<description><![CDATA[Introduction On May 7, 2024, I was interviewed by Boris Landoni, director of the italian magazine Elettronica In, for the &#8220;2 Chiacchiere con l&#8217;Autore&#8221; format. We delved into the world of ESP32 and PlatformIO, exploring how this platform simplifies the development of embedded and IoT projects. The interview is inspired by the article published in [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.techrm.com/esp32-and-platformio-in-the-iot-world-interview-with-ricardo-medda-2-chats-with-the-author/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/rw_vyoX-BHs" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/rw_vyoX-BHs" />
			<media:title type="plain">2 chiacchiere con l&#039;autore: Ricardo Medda sull&#039;ESP32 e PlatformIO</media:title>
			<media:description type="html"><![CDATA[Unisciti a noi in questa intrigante intervista con Ricardo Medda, l&#039;autore di un affascinante articolo sull&#039;uso dell&#039;ESP32 con l&#039;IDE PlatformIO presentato su...]]></media:description>
			<media:thumbnail url="https://www.techrm.com/wp-content/uploads/2025/02/2-chiacchiere-con-lautore-ricard-1.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>PID controlled Boost Converter with ESP32: a comprehensive design and implementation guide</title>
		<link>https://www.techrm.com/pid-controlled-boost-converter-with-esp32-a-comprehensive-design-and-implementation-guide/</link>
					<comments>https://www.techrm.com/pid-controlled-boost-converter-with-esp32-a-comprehensive-design-and-implementation-guide/#respond</comments>
		
		<dc:creator><![CDATA[electronics guru]]></dc:creator>
		<pubDate>Sat, 28 Sep 2024 18:08:04 +0000</pubDate>
				<category><![CDATA[PlatformIO]]></category>
		<category><![CDATA[esp32]]></category>
		<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[Soldering]]></category>
		<category><![CDATA[analogue electronics]]></category>
		<category><![CDATA[breadboard]]></category>
		<category><![CDATA[capacitor]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital electronics]]></category>
		<category><![CDATA[diode]]></category>
		<category><![CDATA[Dupont cables]]></category>
		<category><![CDATA[inductor]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[platformio]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[resistor]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[SPIFFS]]></category>
		<category><![CDATA[transistor]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">https://www.techrm.com/?p=15681</guid>

					<description><![CDATA[Introduction The PID controlled Boost Converter with ESP32, presented in this article, represents an efficient and versatile solution for managing voltage variations in the power supply of electronic systems, allowing you to increase the input voltage to a desired level, while keeping the system stable and precise thanks to PID control (Proportional, Integral, Derivative). In [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.techrm.com/pid-controlled-boost-converter-with-esp32-a-comprehensive-design-and-implementation-guide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/PTAxs0Fnkqw" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/PTAxs0Fnkqw" />
			<media:title type="plain">Boost converter regulated by a PID</media:title>
			<media:description type="html"><![CDATA[Video related to the article   https://www.techrm.com/pid-controlled-boost-converter-with-esp32-a-comprehensive-design-and-implementation-guide/Video relativ...]]></media:description>
			<media:thumbnail url="https://www.techrm.com/wp-content/uploads/2024/09/boost-converter-regulated-by-a-p-1.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Environmental monitoring with Modbus protocol, Raspberry Pi and ESP32:  essential guide with REST API</title>
		<link>https://www.techrm.com/environmental-monitoring-with-modbus-protocol-raspberry-pi-and-esp32-essential-guide-with-rest-api/</link>
					<comments>https://www.techrm.com/environmental-monitoring-with-modbus-protocol-raspberry-pi-and-esp32-essential-guide-with-rest-api/#respond</comments>
		
		<dc:creator><![CDATA[electronics guru]]></dc:creator>
		<pubDate>Sat, 07 Sep 2024 10:25:51 +0000</pubDate>
				<category><![CDATA[PlatformIO]]></category>
		<category><![CDATA[Datalogger]]></category>
		<category><![CDATA[esp32]]></category>
		<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[Raspberry]]></category>
		<category><![CDATA[breadboard]]></category>
		<category><![CDATA[datalogger]]></category>
		<category><![CDATA[DHT22]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital electronics]]></category>
		<category><![CDATA[Dupont cables]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[modbus]]></category>
		<category><![CDATA[ntp]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[SPIFFS]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">https://www.techrm.com/?p=15146</guid>

					<description><![CDATA[Introduction This project, focusing on the Modbus protocol, represents a perfect example of how modern technology can be used to create an efficient and scalable environmental monitoring system, using inexpensive and widely available components such as the Raspberry Pi and the ESP32. The heart of the system is a Raspberry Pi equipped with a DHT22 [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.techrm.com/environmental-monitoring-with-modbus-protocol-raspberry-pi-and-esp32-essential-guide-with-rest-api/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/dCP3y5ECHaI" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/dCP3y5ECHaI" />
			<media:title type="plain">Environmental monitoring with Modbus protocol: PlatformIO</media:title>
			<media:description type="html"><![CDATA[Video related to the article https://www.techrm.com/environmental-monitoring-with-modbus-protocol-raspberry-pi-and-esp32-essential-guide-with-rest-api/Video ...]]></media:description>
			<media:thumbnail url="https://www.techrm.com/wp-content/uploads/2024/09/environmental-monitoring-with-mo.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Understanding major electronic components: an essential guide to analog and digital electronics</title>
		<link>https://www.techrm.com/understanding-major-electronic-components-an-essential-guide-to-analog-and-digital-electronics/</link>
					<comments>https://www.techrm.com/understanding-major-electronic-components-an-essential-guide-to-analog-and-digital-electronics/#respond</comments>
		
		<dc:creator><![CDATA[electronics guru]]></dc:creator>
		<pubDate>Sat, 24 Aug 2024 08:12:02 +0000</pubDate>
				<category><![CDATA[Teory]]></category>
		<category><![CDATA[analogue electronics]]></category>
		<category><![CDATA[capacitor]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital electronics]]></category>
		<category><![CDATA[diode]]></category>
		<category><![CDATA[inductor]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[LED diode]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[resistor]]></category>
		<category><![CDATA[transistor]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">https://www.techrm.com/?p=14670</guid>

					<description><![CDATA[Introduction Explore key electronic components, from their functions to practical applications, in this guide to analog and digital electronics. Discover how resistors, capacitors, inductors, diodes, transistors and LEDs contribute to technological evolution. Electronics is a branch of applied physics that studies the control and manipulation of electrons to perform useful functions. This field has transformed [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.techrm.com/understanding-major-electronic-components-an-essential-guide-to-analog-and-digital-electronics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Build an effective mesh network with ESP32 and visualize data on Node-RED</title>
		<link>https://www.techrm.com/build-an-effective-mesh-network-with-esp32-and-visualize-data-on-node-red/</link>
					<comments>https://www.techrm.com/build-an-effective-mesh-network-with-esp32-and-visualize-data-on-node-red/#respond</comments>
		
		<dc:creator><![CDATA[electronics guru]]></dc:creator>
		<pubDate>Sat, 10 Aug 2024 07:44:35 +0000</pubDate>
				<category><![CDATA[esp32]]></category>
		<category><![CDATA[Datalogger]]></category>
		<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[PlatformIO]]></category>
		<category><![CDATA[Raspberry]]></category>
		<category><![CDATA[breadboard]]></category>
		<category><![CDATA[broker mqtt]]></category>
		<category><![CDATA[datalogger]]></category>
		<category><![CDATA[DHT22]]></category>
		<category><![CDATA[digital electronics]]></category>
		<category><![CDATA[Dupont cables]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[mesh network]]></category>
		<category><![CDATA[mosquitto]]></category>
		<category><![CDATA[mqtt]]></category>
		<category><![CDATA[platformio]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[subscriber]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">https://www.techrm.com/?p=13809</guid>

					<description><![CDATA[Introduction The project we are going to carry out focuses on the creation of a mesh network using ESP32 modules, with the aim of monitoring environmental parameters such as temperature and humidity, sending the collected data to an MQTT broker and viewing it in real time on a Node-RED dashboard . This system uses different [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.techrm.com/build-an-effective-mesh-network-with-esp32-and-visualize-data-on-node-red/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>File management on ESP32: SPIFFS and LittleFS compared</title>
		<link>https://www.techrm.com/file-management-on-esp32-spiffs-and-littlefs-compared/</link>
					<comments>https://www.techrm.com/file-management-on-esp32-spiffs-and-littlefs-compared/#respond</comments>
		
		<dc:creator><![CDATA[electronics guru]]></dc:creator>
		<pubDate>Sat, 27 Jul 2024 10:05:24 +0000</pubDate>
				<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[esp32]]></category>
		<category><![CDATA[Teory]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital electronics]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[file system]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[LittleFS]]></category>
		<category><![CDATA[SPIFFS]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">https://www.techrm.com/?p=13249</guid>

					<description><![CDATA[Introduction In this article we will cover file management on ESP32. In computing, file systems are essential for organizing and managing data stored on storage devices. A file system is a structure that allows files to be stored and retrieved in an orderly manner, allowing the operating system to manage data efficiently. There are several [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.techrm.com/file-management-on-esp32-spiffs-and-littlefs-compared/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Signal generator with ESP32 and AD9833 DDS module</title>
		<link>https://www.techrm.com/signal-generator-with-esp32-and-ad9833-dds-module/</link>
					<comments>https://www.techrm.com/signal-generator-with-esp32-and-ad9833-dds-module/#respond</comments>
		
		<dc:creator><![CDATA[electronics guru]]></dc:creator>
		<pubDate>Sat, 13 Jul 2024 07:09:37 +0000</pubDate>
				<category><![CDATA[PlatformIO]]></category>
		<category><![CDATA[esp32]]></category>
		<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[breadboard]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital electronics]]></category>
		<category><![CDATA[Dupont cables]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[platformio]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">https://www.techrm.com/?p=13521</guid>

					<description><![CDATA[Introduction Signal generator with ESP32 and AD9833 DDS module. In our previous project described by article Guide to creating a simple signal generator with ESP32, we built a simple signal generator using an ESP32, capable of generating sine, square and triangle waves. This project demonstrated how the ESP32 can be used to create variable signals [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.techrm.com/signal-generator-with-esp32-and-ad9833-dds-module/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/ELRHm760TBU" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/ELRHm760TBU" />
			<media:title type="plain">Signal generator dds sine sweep</media:title>
			<media:description type="html"><![CDATA[Video related to the article https://www.techrm.com/signal-generator-with-esp32-and-ad9833-dds-module/Video relativo all&#039;articolo   https://www.techrm.com/it...]]></media:description>
			<media:thumbnail url="https://www.techrm.com/wp-content/uploads/2024/07/signal-generator-dds-sine-sweep.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Practical guide to ESP32 communication protocols</title>
		<link>https://www.techrm.com/practical-guide-to-esp32-communication-protocols/</link>
					<comments>https://www.techrm.com/practical-guide-to-esp32-communication-protocols/#respond</comments>
		
		<dc:creator><![CDATA[electronics guru]]></dc:creator>
		<pubDate>Sat, 29 Jun 2024 10:59:11 +0000</pubDate>
				<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[esp32]]></category>
		<category><![CDATA[Teory]]></category>
		<category><![CDATA[ADC]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[CAN]]></category>
		<category><![CDATA[communication protocols]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital electronics]]></category>
		<category><![CDATA[ESP-NOW]]></category>
		<category><![CDATA[I2C]]></category>
		<category><![CDATA[I2S]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[PWM]]></category>
		<category><![CDATA[SPI]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[UART]]></category>
		<category><![CDATA[wifi]]></category>
		<guid isPermaLink="false">https://www.techrm.com/?p=12995</guid>

					<description><![CDATA[🌟 Featured on Adafruit Blog! We’re excited to share that this guide has been featured on the official Adafruit Blog, one of the most influential platforms in the maker and electronics community worldwide. Here’s how they mentioned us:Yes, they misspelled our name… but the link is spot on! 😄 &#8220;A practical guide to ESP32 communication [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.techrm.com/practical-guide-to-esp32-communication-protocols/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Guide to creating a simple signal generator with ESP32</title>
		<link>https://www.techrm.com/guide-to-creating-a-simple-signal-generator-with-esp32/</link>
					<comments>https://www.techrm.com/guide-to-creating-a-simple-signal-generator-with-esp32/#comments</comments>
		
		<dc:creator><![CDATA[electronics guru]]></dc:creator>
		<pubDate>Tue, 18 Jun 2024 09:51:10 +0000</pubDate>
				<category><![CDATA[PlatformIO]]></category>
		<category><![CDATA[esp32]]></category>
		<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[breadboard]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital electronics]]></category>
		<category><![CDATA[Dupont cables]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[platformio]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">https://www.techrm.com/?p=13369</guid>

					<description><![CDATA[Introduction Signal generator with ESP32. A signal generator is a fundamental instrument in electronics, used to produce waveforms of various frequencies and amplitudes. These devices are crucial for the testing, calibration and development of electronic circuits and systems. They can generate different types of waves, each with specific practical applications. It produces electronic signals with [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.techrm.com/guide-to-creating-a-simple-signal-generator-with-esp32/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Digital frequency meter with ESP32 and TFT display: an economical and essential solution for the electronics laboratory</title>
		<link>https://www.techrm.com/digital-frequency-meter-with-esp32-and-tft-display-an-economical-and-essential-solution-for-the-electronics-laboratory/</link>
					<comments>https://www.techrm.com/digital-frequency-meter-with-esp32-and-tft-display-an-economical-and-essential-solution-for-the-electronics-laboratory/#comments</comments>
		
		<dc:creator><![CDATA[electronics guru]]></dc:creator>
		<pubDate>Sat, 08 Jun 2024 09:50:47 +0000</pubDate>
				<category><![CDATA[esp32]]></category>
		<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[PlatformIO]]></category>
		<category><![CDATA[breadboard]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital electronics]]></category>
		<category><![CDATA[digital frequency meter]]></category>
		<category><![CDATA[Dupont cables]]></category>
		<category><![CDATA[FFT]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[platformio]]></category>
		<category><![CDATA[tft]]></category>
		<category><![CDATA[tft display]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">https://www.techrm.com/?p=12684</guid>

					<description><![CDATA[Introduction The digital frequency meter with ESP32 is a simple but very useful tool in every electronics laboratory. In the world of electronics and circuit design, the need to accurately measure the frequencies of digital signals is critical. However, professional measurement tools, such as digital frequency meters, can be expensive and out of reach for [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.techrm.com/digital-frequency-meter-with-esp32-and-tft-display-an-economical-and-essential-solution-for-the-electronics-laboratory/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/8Ir37-reLyQ" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/8Ir37-reLyQ" />
			<media:title type="plain">Test frequency meter with square waves generator ESP32</media:title>
			<media:description type="html"><![CDATA[Video related to the article https://www.techrm.com/digital-frequency-meter-with-esp32-and-tft-display-an-economical-and-essential-solution-for-the-electroni...]]></media:description>
			<media:thumbnail url="https://www.techrm.com/wp-content/uploads/2024/06/test-frequency-meter-with-square-1.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Square wave generator with ESP32: an economical solution for circuit testing</title>
